Donate Help Contact The AHA Sign In Home
American Heart Association
Arteriosclerosis, Thrombosis, and Vascular Biology
Search: search_blue_button Advanced Search
Right arrow Return to article

TABLE 1. Baseline Clinical Characteristics, Laboratory Measurements, Coronary Artery, and Aortic Valve Calcification Scores in the Overall Population and in Subgroups Defined According to the Presence or not of Aortic Valve Calcification

Overall (n=262)
No Aortic Valve Calcification (n=192)
Presence of Aortic Valve Calcification (n=70)
P Value
Age, years 68±5 [67] 67±5 [66] 70±5 [70] <0.0001
Male gender 113 (43) 76 (40) 37 (53) 0.05
Body mass index, kg/m2 29±5 [28] 28±5 [28] 30±6 [29] 0.001
Systolic blood pressure, mm Hg 134±18 [133] 133±17 [132] 138±20 [138] 0.05
Diastolic blood pressure, mm Hg 77±9 [77] 77±9 [77] 76±10 [75] 0.29
Smoking, pack-years 14±22 [0] 12±19 [0] 18±28 [0] 0.32
History of hypertension 179 (68) 125 (65) 54 (77) 0.06
Treated diabetes 25 (10) 13 (7) 12 (17) 0.01
Glucose, mg/dL 101±29 [94] 98±25 [93] 109±40 [97] 0.004
Total cholesterol, mg/dL 210±34 [210] 212±34 [211] 205±35 [204] 0.17
Low-density lipoprotein cholesterol, mg/dL 122±29 [120] 123±28 [122] 120±31 [119] 0.46
High-density lipoprotein cholesterol, mg/dL 53±16 [50] 53±17 [50] 51±13 [49] 0.71
Triglycerides, mg/dL 176±81 [155] 178±80 [156] 170±83 [150] 0.35
Baseline coronary artery calcification score 312±640 [62] 265±566 [33] 441±802 [167] <0.0001
Baseline aortic valve calcification score 54±173 [0] 0 [0] 197±291 [105] <0.0001

Data presented are number of participants (percent) or mean±SD [median].





Right arrow Return to article